Interactive Treasurers and Comptrollers Map
Drag to move the map, scroll or use the zoom controls, and click or hover over a state to see your selection.
Republican pickDemocratic pickNo prediction listed
Schematic tile map, not to geographic scale. Gray indicates no prediction in this category; it does not necessarily mean no election is being held.
All 26 predictions
| State or office | Predicted winner | Party |
|---|---|---|
| Alabama | John Boozer | Republican |
| Arizona | Elijah Norton | Republican |
| Arkansas | Bart Hester | Republican |
| California | Eleni Kounalakis | Democrat |
| Colorado | Jeff Bridges | Democrat |
| Connecticut | Erick Russell | Democrat |
| Delaware | Ted Lauzen | Republican |
| Florida (Chief Financial Officer) | Blaise Ingoglia | Republican |
| Idaho | Julie Ellsworth | Republican |
| Illinois | Michael Frerichs | Democrat |
| Indiana | Dan Elliott | Republican |
| Iowa | Roby Smith | Republican |
| Kansas | Steven Johnson | Republican |
| Massachusetts | Deborah Goldberg | Democrat |
| Nebraska | Joey Spellerberg | Republican |
| Nevada | Drew Johnson | Republican |
| New Mexico | Laura Montoya | Republican |
| Ohio | Jay Edwards | Republican |
| Oklahoma | Cindy Byrd | Republican |
| Rhode Island | James Diossa | Democrat |
| South Carolina | Curtis Loftis | Republican |
| South Dakota | Melissa Hull | Republican |
| Texas (Comptroller) | Don Huffines | Republican |
| Vermont | Mike Pieciak | Democrat |
| Wisconsin | John Leiber | Republican |
| Wyoming | Curtis Meier | Republican |
Predictions are the author's selections rather than official election results. Party/candidate accuracy has not been independently verified.