Interactive Governors Prediction Map
Drag to move around, use the controls or scroll to zoom, and select a state or territory to view the prediction.
Republican pickDemocratic pickNo 2026 governor election
Schematic state-tile map, not to geographic scale. Guam, the Northern Mariana Islands (NMI), and the U.S. Virgin Islands appear in a lower inset row.
All 39 governor predictions
Search the complete list of predicted winners.
| State or territory | Predicted winner | Party |
|---|---|---|
| Alabama | Tommy Tuberville | Republican |
| Alaska | Bernadette Wilson | Republican |
| Arizona | Katie Hobbs | Democrat |
| Arkansas | Sarah Huckabee Sanders | Republican |
| California | Xavier Becerra | Democrat |
| Colorado | Phil Weiser | Democrat |
| Connecticut | Ned Lamont | Democrat |
| Florida | Byron Donalds | Republican |
| Georgia | Rick Jackson | Republican |
| Guam | Vicente Anthony Borja “Tony” Ada | Republican |
| Hawaii | Josh Green | Democrat |
| Idaho | Brad Little | Republican |
| Illinois | JB Pritzker | Democrat |
| Iowa | Rob Sand | Democrat |
| Kansas | Ty Masterson | Republican |
| Maine | Hannah Pingree | Democrat |
| Maryland | Wes Moore | Democrat |
| Massachusetts | Maura Healey | Democrat |
| Michigan | Jocelyn Benson | Democrat |
| Minnesota | Amy Klobuchar | Democrat |
| Nebraska | Jim Pillen | Republican |
| Nevada | Joe Lombardo | Republican |
| New Hampshire | Kelly Ayotte | Republican |
| New Mexico | Deb Haaland | Democrat |
| New York | Kathy Hochul | Democrat |
| Northern Mariana Islands | Ralph Torres | Republican |
| Ohio | Vivek Ramaswamy | Republican |
| Oklahoma | Mike Mazzei | Republican |
| Oregon | Christine Drazan | Republican |
| Pennsylvania | Josh Shapiro | Democrat |
| Rhode Island | Helena Foulkes | Democrat |
| South Carolina | Alan Wilson | Republican |
| South Dakota | Larry Rhoden | Republican |
| Tennessee | Marsha Blackburn | Republican |
| Texas | Greg Abbott | Republican |
| U.S. Virgin Islands | Stacy Plaskett | Democrat |
| Vermont | Phil Scott | Republican |
| Wisconsin | David Crowley | Democrat |
| Wyoming | Eric Barlow | Republican |
These are the author's personal predictions, not certified election results or endorsements.